Vineyard Business Center- Lakeway, Texas
Mixed Use Complex
- Suite Type SF Rental Rate Rental Amount NNN Total
- 121 Office 656 $1.20 $787.20 $286.69 $1073.89
- 122 Office 498 $1.20 $597.60 $217.78 $815.38
- 210 Office 661 $1.25 $826.25 $289.20 $1115.45
- 211 Office 1803 $1.25 $2253.75 $788.56 $3042.31
- 214 Office 605 $1.25 $756.25 $264.59 $990.59
- 220 Office 308 $2.75 $847.00 NONE $847.00
- 224 Office 185 $2.75 $508.75 NONE $508.75
Suite Type SF Rental Rate Rental Amount NNN Total
- 410 Off/War 2013 $1.00 $2013.00 $410.99 $2474.22
- 510 FLEX 4026 $1.00 $4026.00 $922.45 $4987.45